MODULARITY
SISU GTP covers a wide spectrum of operational roles. The versatility of the vehicle is based on a highly modular structure, which enables numerous variants for different operational uses, all using the same backbone structure. For example, the General Purpose body for 2+2 or 2+3 crew, and the APC body for 2+8 crew are interchangeable quickly even in field conditions. The feature applies naturally to all other body configurations, too. Interchangeable components and vehicles easy maintainability are important factors also for the Life Cycle Support economy.
SPECIFICATIONS & CAPABILITIES
CONFIGURATION | POWERTRAIN | |||
Height | 2550 mm | Engine | MB OM 926, 6-cylinder, 4 stroke diesel | |
Width | 2500 mm | Transmission | Allison 3500, 6-speed automatic | |
Length | 6000 mm | Transfer case | ZF VG750 | |
Gross weight | 16500 kg | Power to weight | 22 hp/metric ton | |
Payload (up to) | 5000 kg | Axles | Independent suspension locking differentials |
|
Wheelbase | 3800 mm | Wheels | 365/85 R20 or 395/85 R20 | |
Ground clearance | 400 mm | Brakes | Pneumatic disc-brakes equipped with ABS | |
Seating | 2+8 (squad) 2+2 / 2+3 (recon) 2 (utility, single cab) |
Electrical | 24 V system | |
CTIS | Optional | PERFORMANCE | ||
Climate control | Compressor driven Semi-automatic |
Max speed | ≥ 100 km/h | |
CREW PROTECTION | Range | over 700 km | ||
CBRN protection | Optional | Approach angle | 45° | |
Ballistic protection | Stanag 4569 | Departure angle | 45° | |
Mine blast | Stanag 4569 | Stability tilt | 37° | |
EFP / RPG | Add-on kit | Fording depth | 1200 mm | |
Climbing | 60% |
Values shown in tables may vary between vehicle variants.
View Security & Defence BROCHURE